Dell XPS 13-9350 13.3-Inch High Performance Laptop (Intel Core i5-6200U 4gb /256gb
Input Devices
Keyboard Layout | QWERTY |
---|---|
Touchpad Feature | true |
Keyboard Description | Standard QWERTY Keyboard |
Human-Interface Input | Microphone, Keyboard |
Ports & Slots
Total Number of HDMI Ports | 1 |
---|---|
Available M2 Slot Count | 1 |
Hardware Connectivity | Bluetooth |
Memory
Memory Speed | 1866 MHz |
---|---|
RAM Type | DDR DRAM |
RAM Memory Technology | LPDDR3 |
Memory Clock Speed | 2.8 GHz |
RAM Memory Installed | 4GB |
Connectivity
Bluetooth support? | Yes |
---|---|
Wi-Fi Generation | Bluetooth |
Wireless Compability | Bluetooth |
Connectivity Technology | HDMI |
Wireless Technology | Bluetooth |
Additional details
Item Dimensions L x W x Thickness | 11.97″L x 7.87″W x 0.35″Th |
---|---|
Power Device | Built-in Lithium-Ion Battery |
Specific Uses For Product | Business |
Automatic Backup Software Included | Windows 10 Home, Windows 10 |
Form Factor | Laptop |
Hard Disk Interface | Solid State |
Voltage | 3.6 Volts |
Camera Description | Webcam |
Color | i5-6200U | Non-Touch | Silver |
Hard-Drive Size | 256 GB |
Operating System | Windows 10 Home |
Additional Features | InfinityEdge display, Webcam |
Graphics Description | Integrated |
Graphics Coprocessor | Intel Integrated Graphics |
Hard Disk Description | Solid State Drive |
Item Weight | 2.86 Pounds |
Video Processor | Intel |
Processor
CPU Codename | Skylake |
---|---|
CPU Model Generation | 6 |
Processor Count | 2 |
Processor Brand | Intel |
CPU Model Number | Core i5-6200U |
Processor Series | Core i5 |
Processor Speed | 2.3 GHz |
Battery
Lithium-Battery Energy Content | 6 Watt Hours |
---|---|
Number Of Cells | 4 |
Battery Average Life | 11 Hours |
Battery Cell Type | Lithium Ion |
Display
Has Color Screen | Yes |
---|---|
Screen Finish | matte with anti-glare finish |
Display Type | LCD |
Display Technology | LCD |
Screen Size | 13.3 Inches |
Resolution | 1080p |
Native Resolution | 1920 x 1080 pixels |
Reviews
There are no reviews yet.