Garmin eTrex 22x, Rugged Handheld GPS Navigator, Black/Navy
Memory Storage Capacity | 8 GB |
---|---|
Display Type | Color TFT |
Human-Interface Input | Buttons |
Compatible Devices | Compatible with Garmin Oregon, GPSMAP 62, GPSMAP 64,GPSMAP 66 eTrex 10/20/30, Astro 320, Dakota, Colorado, inReach and Rino Series of GPS units. |
Control Method | Voice |
Are Batteries Included | No |
Supported Satellite Navigation System | GLONASS, GPS |
Connectivity Protocol | Bluetooth |
Sport Type | Camping & Hiking |
Battery Average Life | 25 Hours |
Mount Type | Handheld |
Resolution | 240 x 320 |
Screen Size | 2.2 Inches |
Additional Features | Bluetooth |
Connectivity Technology | Bluetooth |
Map Types | Topographical |
Reviews
There are no reviews yet.