Thuraya Sim Cards
Albania | Gabon | Nigeria | Uzbekistan |
Angola | Gambia | Poland | Zambia |
Armenia | Ghana | Romania | Zimbabwe |
Azerbaijan | Guinea | Russian Federation | |
Belarus | Guinea-Bissau | Rwanda | |
Benin | Hungary | Senegal | |
Bosnia and Herzegovina | Kazakhstan | Serbia and Montenegro | |
Bulgaria | Kenya | Seychelles | |
Burkina Faso | Kyrgyzstan | Sierra Leone | |
Burundi | Latvia | Slovakia | |
Cameroon | Liberia | Slovenia | |
Central African Republic | Lithuania | South Sudan | |
Chad | Macedonia | Sudan | |
Congo | Malawi | Tajikistan | |
Congo, Democratic Republic of | Mauritania | Tanzania | |
Cote D’ Ivoire | Moldova | Togo | |
Croatia | Morocco | Tunisia | |
Czech Republic | Mozambique | Turkmenistan | |
Equatorial Guinea | Myanmar | Uganda | |
Estonia | Niger | Ukraine
|
Thuraya WE data and voice terminal
Consumption per minute/MB
Standard IP service on best effort basis: 2.25 units
Thuraya to Thuraya: 0.70 units
Thuraya to Band 1: 0.70 units
Thuraya to band 2: 4.45 units
Thuraya to all other countries and satellite networks: 7.16 units
Thuraya to SMS: 0.35 units
Reviews
There are no reviews yet.