Garmin GPSMAP 65s, Button-Operated Handheld with Altimeter and Compass, Expanded Satellite Support and Multi-Band Technology, 2.6″ Color Display
| Memory Storage Capacity | 16 GB |
|---|---|
| Display Type | Transflective, 65K Color TFT |
| Human-Interface Input | Buttons |
| Compatible Devices | Smartphone |
| Control Method | Touch |
| Are Batteries Included | Yes |
| Connectivity Protocol | Bluetooth |
| Sport Type | Hunting, Camping & Hiking, Outdoor Lifestyle |
| Battery Average Life | 16 Hours |
| Mount Type | Handheld |
| Resolution | 160 x 240 |
| Screen Size | 2.6 Inches |
| Additional Features | Multi-Band Frequency Support; ABC Sensors; Preloaded Topo Maps; Public Land Boundaries; Smart Notifications; Geocaching |
| Connectivity Technology | Bluetooth |
Reviews
There are no reviews yet.