HP EliteBook 840 G2 Core i7 4GB RAM 500 GB HDD 14″ Laptop
Performance | |
---|---|
Processor | Intel Core i7-4200U Dual-Core |
Base Clock Speed | 1.6 GHz |
Maximum Boost Speed | 2.6 GHz |
Total Installed Memory | 4 GB |
Maximum Memory Capacity | 16 GB |
Memory Type | DDR3L SDRAM |
Memory Speed | 1600 MHz |
Memory Slot Type | 204-Pin SO-DIMM |
Graphics Type | Integrated |
GPU | Intel HD Graphics 4400 |
Display | |
---|---|
Panel Type | TN |
Size | 14″ |
Aspect Ratio | 16:9 |
Touchscreen | None |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Viewing Angle (H x V) | 80 x 45° |
External Resolution | Up to 3200 x 2000 |
Drives | |
---|---|
Available Slots | 1 x M.2 |
Total Installed Capacity | 480 GB |
Solid State Storage | 1 x 480 GB 2.5″ SATA |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 4 x USB 3.1 Gen 1 Type-A 1 x Docking Connector |
Display | 1 x DisplayPort 1.2 1 x VGA |
Audio | 1 x 1/8″ (3.5 mm) Headphone/Microphone Combo Jack 1 x 1/8″ (3.5 mm) Microphone Input 2 x Integrated Microphone 2 x Integrated Speaker |
Expansion Slots | 1 x Smart Card |
Media Card Slots | SD/SDHC/SDXC |
Communications | |
---|---|
Network | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) |
Modem | None |
Wi-Fi | Wi-Fi 4 (802.11n) |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Reviews
There are no reviews yet.