Dell Precision 5540 Workstation 9th gen Core i9 32GB RAM – 512GB SSD – 4Gb Nvidia Quadro T2000 Graphics
Input Devices
Control Method | Touch |
---|---|
Keyboard Description | Gaming |
Human-Interface Input | Microphone, Keyboard |
Ports & Slots
Hardware Connectivity | HDMI, Thunderbolt |
---|
Memory
Ram Memory Maximum Size | 32 GB |
---|---|
Memory Speed | 3200 MHz |
RAM Type | DDR SDRAM |
RAM Memory Technology | SDRAM |
Memory Clock Speed | 2.3 GHz |
RAM Memory Installed | 32 GB |
Display
Display Type | LCD |
---|---|
Display Resolution Maximum | 1920×1080 MP |
Screen Size | 15.6 Inches |
Resolution | 1080p |
Native Resolution | 1920 x 1080 |
Processor
Processor Count | 8 |
---|---|
Processor Brand | Intel |
CPU Model Number | 9880H |
Processor Series | Core i9 |
Processor Speed | 4.8 GHz |
Connectivity
Wireless Compability | Bluetooth |
---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
Wireless Technology | Wi-Fi |
Additional details
Graphics Ram Type | DDR SDRAM |
---|---|
Warranty Type | Limited |
Item Dimensions L x W x Thickness | 9.27″L x 14.06″W x 0.45″Th |
Specific Uses For Product | Business |
Graphics Card Ram | 4.00 |
Automatic Backup Software Included | Windows 10 Pro, Windows 10 |
Form Factor | Laptop |
Hard Disk Interface | Solid State |
Voltage | 3.6 Volts |
Colour | silver and black |
Hard-Drive Size | 512 GB |
Operating System | Windows 10 Pro /11 |
Additional Features | Keyboard |
Graphics Description | Integrated Graphics |
Graphics Coprocessor | NVIDIA Quadro T2000 |
Hard Disk Description | SSD |
Item Weight | 3.93 Pounds |
Video Processor | NVIDIA |
Reviews
There are no reviews yet.