Battery Average Life | 820 Photos |
---|---|
Audio Output Type | internal |
Processor Count | 1 |
Crop Factor | 1.5 |
Photo Sensor Resolution | 24.2 MP |
Has Image Stabilization | Yes |
MicrophoneTechnology | Stereo |
Item Weight | 14.88 ounces |
Sensor Type | CMOS |
Minimum Aperture | 3.5 |
Audio Input | Microphone |
Viewfinder | Optical |
Expanded ISO Maximum | 25600 |
Viewfinder Display Size | 23.14 Millimeters |
Long Exposure Shutter Mode | Bulb |
Flash Modes | Red-Eye Reduction, Fill Flash, Slow Sync/Red-Eye Reduction, Off, Slow Sync, Rear Curtain/Slow Sync, Auto/Red-Eye Reduction, Rear Sync, Auto |
Warranty Type | 12 |
Frame Rate | 60 FPS |
Expanded ISO Minimum | 100 |
Flash Sync Speed | less than 1/4000 seconds |
Battery Cell Type | Lithium Ion |
Continuous Shooting | 5 |
Is Electric | Yes |
Specific Uses For Product | Photography |
Image stabilization | No |
Audio Recording | No |
Maximum Shutter Speed | 1/4000 seconds |
Viewfinder Coverage Percentage | 95 |
Battery Weight | 0.15 Grams |
Color | Black |
Autofocus | Yes |
---|---|
Autofocus Points | 39 |
Focus Features | Nikon Multi-CAM4800DX |
Focus Type | Auto Focus |
Auto Focus Technology | Contrast Detection |
Focus Mode | Manual Focus (MF), Continuous-Servo AF (AF-C) |
Flash Memory Speed Class | C2, C4, C6, C10, U1, U3 |
---|---|
Flash Memory Type | SD/SDHC/SDXC |
Total USB Ports | 1 |
---|---|
Connectivity Technology | Wi-Fi |
Total USB 2.0 Ports | 1 |
Wireless Technology | Yes |
Night vision | No |
---|---|
Image Capture Type | Stills & Video |
Movie Mode | Yes |
Shooting Modes | Automatic |
Digital-Still | Yes |
Display Type | LCD |
---|---|
Display Fixture Type | Articulating |
Dots Per Screen | 1037000 |
Touch Screen Type | Capacitive |
Screen Size | 3.2 Inches |
Display Resolution Maximum | 1037000 |
Has Color Screen | Yes |
Self Timer | 10 seconds |
---|---|
Exposure Control | Aperture priority (A), Shutter-priority (S), Manual, Automatic |
White Balance Settings | Auto |
Crop Mode | DX |
Metering Methods | Multi, Center-weighted, Spot |
Aspect Ratio | 16:9 |
---|---|
JPEG Quality Level | Basic, Fine, Normal |
Total Still Resolution | 24.2 MP |
Supported Image Format | JPEG, NEF (RAW) |
Effective Still Resolution | 24.2 MP |
File Format | MP4 |
Reviews
There are no reviews yet.