Dell UltraSharp 49 Curved USB-C Hub Monitor – U4919DW price in Kenya
IPS Black panel technology: Enjoy deeper blacks with the world’s first 49-inch DQHD monitor with IPS Black panel technology that delivers exceptional contrast (2000:1) across a wide viewing angle. Equipped with 100% sRGB, 100% REC.709, 98% DCI-P3 and 98% Display P3 color coverage.
Curved screen: Work comfortably with a curved screen that improves field of view and
reduces reflection and eye fatigue.
Enhanced eye comfort: Comfort View Plus is an always-on, built-in, low blue light screen that reduces potentially harmful blue light emissions without compromising color.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Dell UltraSharp U4919DW – LED monitor – curved – 49″ – 5120 x 1440 Dual Quad HD @ 60 Hz – IPS – 350 cd/m² – 1000:1 – 5 ms – 2xHDMI, DisplayPort, USB-C – with 3 years Advanced Exchange Service – for OptiPlex 3090; Precision 7560; XPS 15 9570 |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 25.26 cm |
| Dimensions & Weight / Height | 45.86 cm |
| Dimensions & Weight / Width | 121.51 cm |
| Display / Diagonal Size | 49 inches |
| Display / Diagonal Size (metric) | 124.5 cm |
| Display / Interface |
|
| Display / Native Resolution | 5120 x 1440 |
| Display / Pixel Pitch | 0.234 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Compatibility Information | |
| Designed For |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 26.43 kg |
| Environmental Parameters | |
| Humidity Range Operating | 20 – 80% (non-condensing) |
| General | |
| Aspect Ratio | 32:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Curved Screen | Yes (3800R) |
| Diagonal Size | 49″ |
| Dimensions (WxDxH) | 121.51 cm x 25.26 cm x 45.86 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Consumption per Year | 74 kWh |
| Features | Picture by picture, 10-bit gamma, LED edgelight system, Delta E<2 calibration |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.234 mm |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Viewing Angle | 178 |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 90 mm |
| Swivel Angle | 340 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | Yes |
| Miscellaneous | |
| Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| On / Off Switch | No |
| Power Consumption (Max) | 230 Watt |
| Power Consumption (Off Mode) | 0.2 Watt |
| Power Consumption (On mode) | 47 W |
| Power Consumption (Typical) | 60 Watt |
| Power Consumption SDR (On mode) | 47 kWh/1000h |
| Power Consumption Stand by | 0.4 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Sustainability Information | |
| Carbon Footprint | 1002 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 8 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 134 |
| Manufacturing (kg CO2e) | 564 |
| TCO Certified | TCO Certified Displays 8 |
| Total Carbon w/o Use Phase (kg CO2e) | 706 |
| Total CF/unit Standard Deviation (kg CO2e) | 159 |
| Use (kg CO2e) | 297 |
Reviews
There are no reviews yet.