MOTOTRBO DP4800/DP4801 DMR Walkie Talkie DP4801 Motorola Digital UHF VHF Portable Radio
Specification
Specifications | |
GENERAL SPECIFICATIONS | |
Channel Capacity | 1000 |
Frequency | 136-174 MHz 403-527 MHz |
Dimensions (HxWxL) | with NiMH Battery 1400Mah 130.3 x 55.2 x 38.7 mm |
IMPRES Li-ion Slim (1600mAh) battery 130.3 x 55.2 x 35.8 mm | |
IMPRES Hi-Cap Li-ion (2250 mAh) battery 130.3 x 55.2 x 41.1 mm | |
IMPRES Hi-Cap Li-ion FM (2350 mAh) battery 130.3 x 55.2 x 41.1 mm | |
Weight with battery: | with NiMH Battery 1400Mah 425.5 g (15.01 oz) |
IMPRES Li-ion Slim (1600mAh) battery 335.5 g (11.83 oz) | |
IMPRES Hi-Cap Li-ion (2250 mAh) battery 355.5 g (12.54 oz) | |
IMPRES Hi-Cap Li-ion FM (2350 mAh) battery 365.5 g (12.89 oz) | |
Power Supply | 7.5 V (Nominal) |
Average battery life at5/5/90 duty cycle with battery saver enabled in carrier squelch and transmitter in high power | |
IMPRES LiIon Std Battery | Analogue: 8 hrs/Digital: 11.8 hrs |
IMPRES LiIon HiCapBattery | Analogue: 11.5 hrs/Digital: 17 hrs |
IMPRES FM LiIonBattery | Analogue: 12.3 hrs/Digital: 18.1 hrs |
NiMHBattery | Analogue: 7 hrs/ Digital: 10.2 hrs |
RECEIVER | |
Frequency | 136-174 MHz;403-527 MHz |
Channel Spacing | 12.5 kHz/ 20/25 kHz |
Frequency Stability | +/- 0.5 ppm |
Analogue Sensitivity | 0.30 uV (12 dB SINAD);0.22 uV (typical) (12 dB SINAD); 0.4 uV (20 dB SINAD) |
Digital Sensitivity | 5% BER: 0.3 uV |
Intermodulation | 70 dB |
Adjacent Channel Selectivity | 60 dB @ 12.5 kHz,;70 dB @ 20/25 kHz |
Spurious Rejection | 70 dB |
Rated Audio | 500 mW |
Audio Distortion @ Rated Audio | 3% (typical) |
Hum and Noise | -40 dB @ 12.5 kHz; -45 dB @ 20/25 kHz |
Audio Response | +1, -3 dB |
Conducted Spurious Emission | -57 dBm |
TRANSMITTER | |
Frequency | 136-174 MHz;403-512 MHz |
Channel Spacing | 12.5 kHz/ 20/25 kHz |
Frequency Stability | +/- 1.5 ppm (DP3600) |
Power Output | |
UHF | 1-5 W |
VHF | 1-4W |
Modulation Limiting | +/- 2.5 kHz @ 12.5 kHz |
+/- 4 kHz @ 20 kHz | |
+/- 5.0 kHz @ 25 kHz | |
FM Hum and Noise | -40 dB @ 12.5 kHz; A41-45 dB @ 20/25 kHz |
Conducted / Radiated Emission | -36 dBm < 1 GHz;-30 dBm > 1 GHz |
Adjacent Channel Power | -60 dB @ 12.5 kHz;-70 dB @ 20/25 kHz |
Audio Response | +1, -3 dB |
Audio Distortion | 3% |
Digital Vocoder Type | AMBE+2 |
Digital Protocol | ETSI-TS 102 361-1, 2 & 3 |
ENVIRONMENTAL SPECIFICATIONS | |
Operating Temperature | -30° C / +60° C |
Storage Temperature | -40° C / +85° C |
Temperature Shock | Per MIL-STD |
Humidity | Per MIL-STD |
Water and Dust Intrusion | IP57, MIL-STD |
Reviews
There are no reviews yet.